Sign up to stay up to date on the Johns Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
750 Abbotts Mill Court 3 2 1,500 $395,000 $263
1210 Cromwell Court 5 7 6,156 $1,175,000 $190
760 Henley Court 4 4 4,315 $778,900 $180
9635 Haverhill Lane 5 3 4,921 $950,000 $193
1045 Westwell Run 3 3 2,082 $550,000 $264
12375 Preserve Lane 4 4 3,621 $799,000 $220
10610 Sugar Crest Avenue 6 5 5,926 $950,000 $160
245 Henley Place 4 3 2,968 $599,000 $201
10945 Glenbarr Drive 4 3 2,900 $559,000 $192
11780 Devon Downs Trail 4 3 3,076 $769,900 $250
11205 Olbrich Trail 5 5 3,714 $900,000 $242
6015 Brookhaven Circle Unit 1304 4 3 2,546 $555,000 $217
325 Cantlegate Close 4 5 2,892 $824,900 $285
225 Amberton Court 5 4 4,544 $759,000 $167
620 Stonestile Trace 5 5 4,824 $799,000 $165
9465 Dominion Way 4 4 4,520 $725,000 $160
9450 Prestwick Club Drive 6 7 6,300 $1,995,000 $316
10535 Virginia Pine Lane 4 4 2,385 $469,000 $196
10753 Glenleigh Drive 5 4 5,436 $865,000 $159
3440 Aubusson Trace 4 4 2,942 $685,000 $232
10560 Grandview Square 4 5 4,070 $1,100,000 $270
309 W Country Drive 4 5 5,841 $1,150,000 $196
125 N Hillbrooke Trail 5 4 4,277 $729,000 $170
805 Vista Bluff Drive 6 7 6,637 $2,395,000 $360
3106 Harvest Ridge Lane 2 2 1,350 $399,000 $295
3040 Wellington Road 7 11 12,296 $2,900,000 $235
9160 Brumbelow Road 6 7 7,877 $3,395,000 $431
250 Pine Bridge Trail 4 3 2,048 $435,000 $212
10024 Inisfree Drive 5 4 3,464 $799,900 $230
7270 Amberleigh Way 4 3 3,112 $650,000 $208
3590 Glen Crossing Drive 5 4 3,033 $700,000 $230
10585 Montclair Way 5 8 10,997 $2,000,000 $181
1030 Downing Street 6 9 11,397 $2,895,000 $254
11037 Ellsworth Cove 6 5 3,890 $1,295,000 $332
9285 Brumbelow Road 6 5 7,249 $1,295,000 $178
11385 Quailbrook Chase 5 4 3,990 $685,000 $171
9285 Nesbit Ferry Road 3 2 N/A $525,000 Unknown
120 Wood River Court N/A N/A N/A $695,000 Unknown
410 Old Homestead Trail 6 6 7,721 $1,600,000 $207
3446 Jamont Boulevard 7 7 8,544 $1,950,000 $228
395 Spyglass Bluff 4 4 4,461 $595,000 $133
6000 E Andechs Summit 4 5 3,800 $851,000 $223
10995 Parsons Road 5 5 4,585 $925,000 $201
10475 Medlock Bridge Road N/A N/A N/A $895,000 Unknown
1055 Leadenhall Street 7 12 18,000 $4,300,000 $238
9425 Nesbit Ferry Road N/A N/A N/A $550,000 Unknown
10890 Bell Road N/A N/A N/A $749,900 Unknown
520 Kings Peak Drive N/A N/A N/A $249,000 Unknown
125 Wood River Court 6 12 16,000 $2,899,999 $181
8957 Old Southwick Pass 7 11 10,821 $3,500,000 $323
Average: 4.8 5.2 5,523 $1,184,209 $226
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9805 Kennebec Way 5 5 3,052 $934,750 $306
Alvin Rd - 1.053 Acres N/A N/A N/A $249,900 Unknown
9920 Groomsbridge Road 4 4 3,178 $599,000 $188
10785 Cauley Creek Drive 5 4 4,000 $774,900 $193
3695 Aubusson Trace 4 4 2,616 $699,900 $267
12170 Meadows Lane 6 6 5,000 $985,000 $197
5685 Millwick Drive 6 5 3,950 $769,000 $194
170 Whitestone Court 5 4 2,931 $671,385 $229
3535 Jones Ferry Lane 2 2 956 $320,000 $334
380 Crown Vetch Lane 4 4 4,090 $850,000 $207
12060 Carriage Park Lane 3 3 2,240 $500,000 $223
6660 Marlowe Glen Way 4 4 2,466 $639,900 $259
310 Oak Alley Court 4 3 4,213 $599,900 $142
9470 Dominion Way 5 3 5,998 $700,000 $116
3145 Saint Ives Country Club Parkway 5 7 4,580 $1,250,000 $272
5620 Preserve Circle 6 5 5,000 $785,000 $157
120 Pinion Circle 4 3 2,700 $540,000 $200
670 Rain Willow Lane 6 5 4,959 $849,800 $171
10550 Bent Tree View 3 4 3,615 $639,900 $177
10750 Morton Chase Way 3 2 1,408 $380,000 $269
5785 Lake Heights Circle 4 4 3,212 $740,000 $230
260 Vidaulan Court 5 5 5,400 $1,199,900 $222
135 Colton Crest Drive 4 4 4,196 $789,900 $188
10575 Oxford Mill Circle 5 5 5,554 $900,000 $162
9310 Old Southwick Pass 5 6 8,614 $2,149,000 $249
580 Crossbridge Alley 2 2 858 $260,000 $303
3031 Shinnecock Hills Drive 5 5 3,994 $999,999 $250
425 Autry Mill Circle 6 5 5,489 $1,175,000 $214
765 Tuckahoe Trail 6 5 4,612 $809,000 $175
6140 Bellmoore Park Lane 5 4 3,820 $989,000 $258
830 Timberneck Point 6 5 4,717 $799,900 $169
11175 Highfield Chase Drive 4 4 3,132 $699,000 $223
9180 Mackinac Drive 4 3 3,973 $650,000 $163
1315 Simonds Way 5 4 2,850 $867,135 $304
1313 Simonds Way 5 4 2,850 $848,090 $297
6514 Creekview Circle 4 4 3,342 $825,000 $246
1325 Simonds Way 5 4 2,676 $844,505 $315
410 Overhill Bend 5 5 3,000 $799,900 $266
10485 Summer Creek Drive 4 3 2,198 $473,500 $215
10705 Plantation Bridge Drive 3 2 1,200 $380,000 $316
6270 Bellmoore Park Lane 6 5 3,961 $959,900 $242
5009 Bellmoore Park Lane 4 4 2,581 $733,475 $284
1327 Simonds Way 6 5 3,333 $887,297 $266
1110 Kensington Court 6 6 7,699 $2,500,000 $324
5150 Abbotts Bridge Road N/A N/A N/A $395,000 Unknown
11355 Olbrich Trail 4 4 3,256 $859,000 $263
5005 Bellmoore Park Lane 4 4 3,500 $788,500 $225
1332 Simonds Way 5 3 2,676 $878,085 $328
1221 Cauley Creek Overlook 5 5 3,765 $999,555 $265
11275 Ridge Hill Drive N/A N/A N/A $135,000 Unknown
Average: 4.6 4.2 3,689 $801,459 $235
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7962 Laurel Crest Drive 4 4 2,461 $585,000 $624,000 $253 5/22/23
9200 Brumbelow Crossing Way 4 3 2,300 $539,900 $509,900 $221 5/22/23
1110 Vintage Club Drive 7 9 8,926 $1,590,000 $1,413,000 $158 5/22/23
2013 Palmetto Dunes Court 6 7 8,054 $1,380,000 $1,340,000 $166 5/19/23
520 Avian Court 5 4 2,152 $588,000 $580,000 $269 5/19/23
10600 Grandview Square 6 4 4,142 $1,290,000 $1,128,800 $272 5/17/23
3199 Saint Ives Country Club Parkway 5 5 6,501 $1,148,000 $1,120,000 $172 5/16/23
100 Arbor Forest Court 4 3 2,957 $600,000 $663,000 $224 5/5/23
465 Fairford Lane 4 4 3,250 $625,000 $655,000 $201 5/5/23
10657 Polly Taylor Road 5 5 7,982 $1,600,000 $1,700,000 $212 5/4/23
6155 Deluna Way 4 4 2,139 $465,000 $470,000 $219 5/3/23
485 Brightmore Downs 6 5 5,110 $775,000 $810,000 $158 5/2/23
228 Bedford Alley 3 4 1,990 $525,000 $532,000 $267 5/1/23
11380 Crossington Road 4 3 2,390 $589,900 $585,000 $244 5/1/23
1234 Cauley Creek Overlook 5 5 3,510 $949,310 $955,340 $272 5/1/23
6145 Deluna Way 3 3 1,901 $439,000 $442,000 $232 4/28/23
6145 Deluna Way N/A N/A N/A $439,000 $442,000 Unknown 4/28/23
5448 Cameron Parc Drive 4 4 2,547 $550,000 $558,000 $219 4/28/23
7415 Kemper Drive 5 6 5,686 $1,500,000 $1,350,000 $237 4/28/23
220 Link Court 5 5 4,440 $900,000 $840,000 $189 4/27/23
340 Hepplewhite Drive 4 5 3,296 $750,000 $836,500 $253 4/26/23
328 Brookhaven Walk 4 3 2,546 $537,000 $540,000 $212 4/25/23
380 Avebury Court 3 3 1,964 $549,900 $542,750 $276 4/24/23
1319 Simonds Way 5 4 2,850 $849,425 $820,000 $287 4/21/23
10145 Grandview Square 5 6 4,564 $1,200,000 $1,080,000 $236 4/21/23
10040 High Falls Pointe 5 5 4,175 $910,000 $881,353 $211 4/21/23
345 Wiman Park Lane 4 4 2,998 $1,025,110 $1,000,000 $333 4/20/23
5633 Otley Place 2 3 1,600 $369,990 $370,000 $231 4/19/23
5725 Hershinger Close 4 4 3,491 $750,000 $775,000 $221 4/19/23
435 Oglethorpe Lane 6 4 4,337 $751,000 $828,000 $190 4/17/23
250 Pinion Lane 4 3 2,303 $545,000 $545,000 $236 4/14/23
420 Kirkstall Trail 5 3 3,267 $735,000 $737,000 $225 4/13/23
5410 Chelsen Wood Drive 5 3 3,386 $1,059,000 $1,076,000 $317 4/12/23
8955 Laurel Way 6 5 5,692 $635,000 $675,000 $118 4/12/23
11215 Surrey Park Trail 4 3 2,533 $625,000 $637,500 $251 4/11/23
1005 Chesson Court 6 6 8,660 $1,978,000 $1,925,000 $222 4/10/23
520 Devonhall Court 6 4 4,380 $750,000 $785,000 $179 4/7/23
10945 Glenhurst Pass 4 4 2,854 $568,000 $555,000 $194 4/7/23
5380 Bentley Hall Drive 4 4 2,112 $497,500 $497,500 $235 4/7/23
726 Kilarney Lane 6 5 5,674 $1,350,000 $1,380,000 $243 4/7/23
1165 Hannaford Lane 4 4 2,808 $775,000 $755,000 $268 4/7/23
1330 Simonds Way 6 5 3,333 $826,050 $830,710 $249 4/7/23
8820 Glen Ferry Drive 4 5 4,287 $775,000 $850,000 $198 4/6/23
9330 Riverclub Parkway 5 5 5,800 $889,000 $850,000 $146 4/5/23
9815 Cameron Parc Circle 5 4 3,824 $850,000 $867,500 $226 3/31/23
5510 Chelsen Wood Drive 5 6 6,564 $1,050,000 $1,107,000 $168 3/31/23
10074 Innisfree Drive 5 5 4,440 $829,000 $819,000 $184 3/31/23
10240 Groomsbridge Road 4 4 3,330 $775,000 $780,000 $234 3/30/23
9410 Colonnade Trail 6 10 10,757 $3,400,000 $3,000,000 $278 3/30/23
365 Spyglass Bluff 5 4 4,900 $642,500 $620,000 $126 3/30/23
Average: 4.6 4.3 3,854 $805,170 $790,508 $217
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated