Sign up to stay up to date on the Lithonia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6290 Noreen Way 3 3 2,173 $370,000 $170
3320 Sweet Maple Walk 3 3 1,908 $340,000 $178
4385 Housworth Drive 3 2 2,008 $269,900 $134
2376 Wellington Circle 2 3 1,176 $219,900 $186
1848 Crimson Court 3 3 1,592 $319,900 $200
5665 Wind Gate Lane 3 3 1,272 $219,900 $172
6556 Huntington Lane 3 3 3,148 $327,000 $103
1909 Ivory Oak Court 5 3 3,438 $369,900 $107
6458 Bedford Lane 2 3 1,152 $209,900 $182
3891 Belmont Ridge Drive 4 3 2,540 $319,000 $125
6437 Alford Circle 3 2 1,554 $279,900 $180
961 Timbervale Lane 3 3 1,491 $219,500 $147
633 Windchase Place 3 3 1,608 $245,000 $152
5790 Calle Vista Drive Unit BV028 3 3 1,539 $308,526 $200
3355 Deevers Court 4 4 3,387 $499,000 $147
5784 Calle Vista Drive Unit BV025 3 3 1,539 $311,395 $202
5792 Calle Vista Drive Unit BV029 3 3 1,539 $299,841 $194
3549 Salem Glen Road 4 3 2,020 $275,000 $136
5825 Calle Vista Drive Unit BV053 3 3 1,539 $304,119 $197
2765 Norfair Loop 3 3 1,468 $199,900 $136
1911 Corners Circle 4 3 1,791 $310,000 $173
1985 Pittston Farm Road 3 3 2,361 $309,900 $131
5604 Bradley Circle 3 2 1,466 $243,850 $166
1373 Rogers Trace 3 3 1,656 $270,000 $163
19 Willowick Drive 4 4 2,186 $210,000 $96
7555 Brook Rose Way 5 3 3,304 $475,000 $143
5657 Strathmoor Manor Circle 2 3 1,931 $238,000 $123
1732 Glen Arm Drive 3 2 1,457 $256,000 $175
2177 Cherokee Valley Circle 3 2 1,680 $250,000 $148
1775 Harmony Hills Court 7 4 3,163 $390,000 $123
7675 Glade Trail 3 3 1,347 $290,000 $215
6764 Hill Creek Cove 4 3 2,362 $320,000 $135
1300 Cypress Trace 4 3 2,754 $325,000 $118
5303 Fairington Club 3 2 1,232 $150,000 $121
2544 Willow Way Drive 4 3 2,568 $312,000 $121
5801 Lakeview Circle 3 2 1,996 $270,000 $135
6227 Lake Valley Point 3 3 1,588 $245,000 $154
3008 Hampton Club Way 3 2 1,721 $315,000 $183
3016 Bonnes Drive 3 3 1,608 $245,000 $152
6002 Hillvale Trail 4 2 2,116 $309,900 $146
2511 Oakleaf Ridge 3 3 2,518 $330,000 $131
3221 Fairington Drive 2 2 1,202 $124,900 $103
6957 Kimberland Gardens Lane 3 2 1,969 $199,900 $101
2332 Panola Road N/A N/A N/A $225,000 Unknown
6506 Wellington Chase Court 3 2 N/A $215,000 Unknown
5785 Woodside Crossing 3 3 1,692 $323,900 $191
3520 Valley Chase Court 3 2 1,708 $195,000 $114
2291 Rolling Trail 3 3 1,555 $299,999 $192
2270 Rambling Way 3 3 2,074 $280,000 $135
2265 Triple Crown Lane 3 3 1,484 $279,900 $188
Average: 3.5 2.9 2,140 $360,722 $154
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2282 Benson Ridge 3 3 1,914 $309,900 $161
1195 Woodmere Dr 4 2 2,613 $350,000 $133
654 N Shore Road 4 3 3,060 $247,000 $80
6240 Phillips Lake Way 3 4 1,743 $279,900 $160
3301 Corktree 5 3 2,200 $219,000 $99
6936 Rogers Point 3 3 1,359 $230,000 $169
5575 Downs Way 4 2 1,998 $269,000 $134
4050 Plunkett Road 2 2 1,144 $275,000 $240
6010 Old Wellborn Trace 3 3 1,930 $255,000 $132
2253 Triple Crown Lane 3 3 1,639 $284,900 $173
5934 Trent Jones Way 3 3 N/A $129,900 Unknown
2736 Keystone Gates Court 3 3 1,591 $250,000 $157
2745 S Wiggins Street 3 2 N/A $129,900 Unknown
2508 Keystone Bend 3 3 1,980 $354,900 $179
2554 Feywood Court 3 3 1,683 $295,000 $175
3723 Salem Springs Court 4 3 2,614 $339,000 $129
6035 Valley Green Road 5 3 2,582 $325,000 $125
2401 Annes Lake Circle 3 3 2,506 $365,000 $145
2574 Tempest Trail 3 3 1,958 $300,000 $153
654 Ridge Way 4 3 1,936 $240,000 $123
2261 Margaret 3 2 1,730 $259,900 $150
2086 Wellborn Road 3 3 2,004 $250,000 $124
1235 Old Greystone Drive 5 2 2,520 $330,000 $130
5833 Calle Vista Drive Unit BV049 3 3 1,539 $310,627 $201
6235 Marbut Farms Trail 3 3 1,496 $239,000 $159
7793 Horseshoe Bend 3 2 2,200 $264,000 $120
9302 Fairington Ridge Circle 3 2 1,292 $149,999 $116
6101 Raintree Bend 4 3 1,540 $315,000 $204
7079 Mcdaniel Street 4 2 1,568 $249,900 $159
2349 Wellington Circle 2 3 1,482 $200,000 $134
2052 Hilda Burns Place 3 3 1,400 $165,000 $117
7162 Mill Arbor 4 3 2,133 $289,900 $135
2123 Victoria Place 3 3 1,200 $210,000 $175
5691 Tunbridge Wells Road 4 3 1,838 $265,000 $144
1830 Nicole Lane 5 3 2,820 $250,000 $88
5985 Duren Meadows Drive 5 3 3,254 $385,000 $118
7159 Regent Street 3 3 2,286 $315,000 $137
456 Hillandale Park Drive 3 3 1,604 $239,900 $149
5961 Duren Meadows Drive 5 3 3,254 $349,999 $107
4090 Sandy Lake Drive N/A N/A N/A $185,000 Unknown
3104 Par Three Way 3 2 1,202 $125,000 $103
1362 Denfield Court 4 2 2,192 $260,000 $118
5541 Tunbridge Wells Road 3 3 1,392 $199,900 $143
1247 Greenridge Avenue 5 7 6,800 $925,000 $136
3221 Goldenchain Drive 5 3 1,562 $285,000 $182
2270 Briar Knoll Road 4 3 2,530 $370,000 $146
6558 Eastbriar Drive 3 3 1,737 $213,900 $123
2189 Sara Ashley Way 5 3 1,534 $275,900 $179
1987 Corners Circle 4 3 1,546 $200,000 $129
2073 Phillips Road 3 2 1,524 $179,900 $118
Average: 3.6 3.0 2,056 $307,693 $342
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3012 Havenwood Way 5 3 2,633 $340,000 $330,000 $125 9/22/23
2342 Rolling Trail 3 3 1,631 $282,000 $279,000 $171 9/21/23
1883 Singer Way 4 2 1,440 $249,900 $250,000 $173 9/20/23
3216 Haynes Park Drive 3 3 1,396 $272,500 $275,000 $196 9/20/23
5380 Winslow Crossing 3 2 1,662 $215,000 $248,600 $149 9/19/23
3171 Spicy Cedar Lane 3 3 1,969 $329,900 $336,000 $170 9/19/23
5019 Millers Glen 3 3 1,416 $264,900 $264,900 $187 9/19/23
6190 Silver Spur Drive 3 2 1,420 $220,000 $210,000 $147 9/19/23
7095 Biltmore Trace 2 3 1,418 $229,900 $239,900 $169 9/18/23
7048 Mahonia Place 3 2 1,378 $200,000 $200,000 $145 9/18/23
5041 Gracehill Road 3 3 1,214 $224,900 $233,500 $192 9/18/23
5780 Par Four Court 3 2 1,206 $139,000 $139,000 $115 9/18/23
3975 Perry Pass 5 5 3,525 $668,000 $668,000 $189 9/18/23
4242 Panola Road 3 3 1,713 $270,000 $280,000 $163 9/15/23
1967 Hillspring Lane 4 3 2,218 $325,000 $325,000 $146 9/15/23
6103 Fairington Ridge Circle 3 2 1,292 $131,000 $137,000 $106 9/15/23
3235 Fairington Drive 3 2 1,202 $110,000 $95,000 $79 9/15/23
6766 Grey Rock Way 4 3 2,800 $315,000 $321,450 $114 9/14/23
3324 Sweet Maple Walk 3 3 1,908 $340,000 $340,000 $178 9/14/23
6109 Marbut Farms Chase 3 2 1,416 $249,900 $255,000 $180 9/13/23
4679 Browns Mill Lane 5 3 3,840 $424,000 $424,000 $110 9/13/23
3315 Moravia Drive 3 2 1,474 $237,000 $243,000 $164 9/13/23
1745 Harmony Trace 4 3 3,228 $360,000 $357,000 $110 9/12/23
3551 Bramblevine Circle 3 2 1,706 $269,900 $275,000 $161 9/12/23
2630 Stonekey Bend 3 3 1,969 $329,900 $325,000 $165 9/11/23
756 Hillandale Lane 3 3 N/A $255,000 $250,000 Unknown 9/11/23
5821 Wellborn Oaks Court 3 3 1,563 $270,000 $280,000 $179 9/11/23
5854 Greystone Drive Unit BV091 3 3 1,539 $305,209 $305,277 $198 9/11/23
2203 Fairington Club Drive 3 2 1,232 $150,000 $150,000 $121 9/8/23
6049 Creekford Drive 4 2 1,418 $239,000 $239,000 $168 9/8/23
1191 Baywood Glen 4 3 2,498 $320,000 $330,000 $132 9/8/23
2677 Rock Chapel Road 4 1 1,840 $179,999 $165,000 $89 9/8/23
2546 Oakleaf Ridge 3 3 1,955 $289,990 $291,000 $148 9/8/23
4201 Fairington Village Drive 3 2 1,292 $115,000 $115,000 $89 9/8/23
1035 Timbers Court 3 2 1,831 $155,000 $150,000 $81 9/7/23
6578 Deshon Circle 3 2 1,504 $150,000 $155,000 $103 9/7/23
2075 Quilt Court 3 2 1,526 $253,000 $253,000 $165 9/7/23
623 Shadow Valley Court 4 4 1,940 $245,000 $242,500 $125 9/7/23
5797 Calle Vista Drive Unit BV065 3 3 1,539 $312,132 $312,132 $202 9/7/23
6890 Magnolia Street 3 2 1,488 $297,000 $297,000 $199 9/7/23
7464 Maple Hill Court 4 3 2,750 $439,000 $440,000 $160 9/6/23
6199 Hyde Park Lane 5 3 2,051 $309,900 $285,000 $138 9/6/23
6662 Rebecca Lou Lane 4 3 1,908 $270,000 $270,000 $141 9/6/23
2600 Parkway Trail 2 3 1,492 $215,000 $215,000 $144 9/1/23
891 Stonebrook Drive 3 2 1,577 $282,000 $285,000 $180 9/1/23
2872 Norfair Loop 3 3 1,456 $190,000 $185,000 $127 9/1/23
5048 Chupp Way Circle 2 3 1,188 $174,000 $176,000 $148 9/1/23
2286 Cherokee Valley Drive 3 3 1,244 $239,000 $248,500 $199 9/1/23
4115 Panola Road N/A N/A N/A $600,000 $440,000 Unknown 9/1/23
5590 Fair Creek Way 2 3 1,376 $199,000 $199,000 $144 8/31/23
Average: 3.4 2.8 1,894 $279,487 $277,261 $184
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated