Sign up to stay up to date on the Mableton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5800 Oakdale Se Road Unit 130 3 3 1,952 $375,000 $192
307 Gordon Woods Sw Drive 3 2 1,450 $199,000 $137
895 Brickleridge Se Lane 3 3 1,512 $349,900 $231
1031 Bettina Sw Court 3 4 1,886 $350,000 $185
162 Saint Anne Se Court 3 2 2,324 $369,000 $158
376 Hunnicutt Se Road 6 4 5,071 $849,900 $167
366 Hunnicutt Se Road 6 4 5,071 $859,900 $169
356 Hunnicutt Se Road 6 4 5,071 $869,900 $171
6021 Blackhawk Se Trail 3 3 1,200 $275,000 $229
6018 Farmwood Se Way 5 4 3,582 $525,000 $146
5486 Stoneybrook Se Court 3 2 2,925 $410,000 $140
5498 Highland Preserve Drive 5 4 4,145 $775,000 $186
6551 Gordon Hills Sw Drive 4 4 1,962 $285,000 $145
4684 Balley Shannon Se Drive 3 3 2,420 $425,000 $175
4394 Treadle Road 3 3 1,946 $433,980 $223
132 Matson Sw Run 3 5 2,000 $440,620 $220
1205 Parktown Sw Drive Unit 6 4 4 2,450 $474,500 $193
4287 Tin Hare Lane 3 3 1,736 $370,990 $213
1690 Virginia Sw Circle 3 2 1,367 $349,900 $255
5942 Ridge Se Drive 3 2 1,300 $300,000 $230
1490 Compton Sw Drive 4 3 1,860 $393,997 $211
6660 Starling Sw Drive 4 2 1,360 $300,000 $220
911 Queensbrooke Way 5 4 3,184 $475,000 $149
4998 Shannon Sw Way 5 5 3,269 $545,000 $166
136 Matson Sw Run Unit 9 3 5 2,000 $419,414 $209
5326 Whitehaven Park Se Lane 5 5 5,372 $875,000 $162
6209 Trumbul Oaks Court 4 4 2,948 $514,900 $174
4291 Tin Hare Lane 3 3 2,165 $436,980 $201
1190 Elyse Lane Unit 4 3 3 1,703 $338,990 $199
1162 Fleming Sw Trail 3 3 2,867 $455,000 $158
897 Patterns Sw Drive Unit 897 3 3 1,369 $210,000 $153
4420 Hicks Sw Road 3 2 1,288 $250,000 $194
351 Saint Patrick Drive 4 2 2,236 $399,000 $178
1656 Fair Oak Se Way 3 3 1,832 $375,000 $204
6034 Farmwood Se Way 3 3 2,156 $419,900 $194
46 Bobs Sw Drive N/A N/A N/A $450,000 Unknown
46 Bobs Sw Drive 5 5 2,280 $450,000 $197
188 Wana Se Circle 4 3 2,592 $415,000 $160
73 Nellie Brook Sw Drive 4 3 1,739 $325,000 $186
5201 Forest View Se Trail 7 4 4,085 $795,250 $194
5475 Highland Preserve Drive 5 4 4,319 $780,000 $180
4829 Cyclists Way 3 3 2,117 $423,152 $199
4828 Cyclists Way 3 3 2,117 $415,586 $196
4824 Cyclists Way 3 3 2,228 $407,491 $182
4821 Cyclists Way 3 3 2,228 $406,121 $182
4820 Cyclists Way 3 3 2,282 $422,012 $184
4825 Cyclists Way 3 3 2,282 $423,576 $185
4817 Cyclists Way 3 3 2,282 $428,322 $187
4812 Cyclists Way 3 3 2,376 $431,762 $181
4813 Cyclists Way 3 3 2,376 $436,072 $183
Average: 3.6 3.3 3,867 $479,192 $189
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5342 Montezuma Sw Drive 3 2 1,284 $289,000 $225
5468 Kemmie Sw Lane 3 2 1,480 $315,000 $212
67 Charlotte Sw Drive 3 2 1,215 $269,900 $222
392 Vinings Vintage Circle 4 3 2,505 $450,000 $179
6979 Felton Lane 3 2 1,500 $365,000 $243
729 Glore Sw Circle 2 2 1,248 $245,000 $196
4938 Sweet Valley Sw Road 3 2 1,450 $320,000 $220
No address 4 4 3,344 $450,000 $134
579 S Gordon Sw Road 3 1 1,120 $169,900 $151
378 Vinings Vintage Circle 4 3 2,926 $460,000 $157
5800 Oakdale Se Road Unit 107 3 3 1,832 $375,000 $204
254 Saint Martins Se Drive 4 3 2,672 $550,000 $205
5374 Pebblebrook Lane 5 4 3,230 $705,000 $218
5845 Lakeshore Drive 3 1 1,144 $249,900 $218
831 Larkin Sw Lane 3 2 1,032 $214,900 $208
5111 Sw Huntcrest Sw Drive 5 4 2,438 $449,999 $184
1400 Pendley Drive 3 2 1,670 $249,900 $149
4816 Cyclists Way 3 3 2,228 $402,873 $180
5122 Waterford Sw Drive 3 3 1,726 $349,900 $202
6092 Holly Park Se Lane 3 3 2,064 $410,000 $198
1337 Palmer Sw Place 3 2 1,370 $265,000 $193
5671 Tracy Drive 3 2 1,848 $260,000 $140
5204 Forest View Trail 6 4 3,729 $779,000 $208
4903 Oflaherty Sw Court 3 2 2,100 $385,000 $183
5514 Vinings Lake Sw Lane 4 3 2,862 $475,000 $165
6604 Destiny Se Drive 3 3 1,874 $385,000 $205
6508 Century Park Se Place 5 3 3,662 $574,900 $156
6096 Allen Se Road 3 2 1,120 $315,000 $281
6473 Arbor Gate Sw Drive Unit 15 3 3 1,404 $225,000 $160
1265 Parktown Drive Unit 5 4 4 2,212 $450,000 $203
6730 Gallant Se Court Unit 30 2 3 1,216 $199,900 $164
6206 Carriage Gate Se Lane 3 3 2,218 $395,000 $178
6214 Denny Sw Lane 3 2 1,296 $311,000 $239
1708 Fair Oak Way Unit 8 3 3 1,952 $370,000 $189
6821 Blackstone Place Unit 16 3 4 1,740 $270,000 $155
6205 Trumbul Oaks Court Unit 1 3 4 2,948 $489,500 $166
5402 Vinings Lake Sw View 3 2 2,061 $450,000 $218
1136 Regal Hills Lane 5 3 3,128 $575,000 $183
5638 Hislop Lane Unit 61 3 3 1,703 $334,390 $196
5622 Hislop Lane Unit 65 3 3 1,703 $335,890 $197
1279 Bellemeade Sw Circle 3 2 1,719 $340,000 $197
6385 Lobelia Sw Road 3 2 1,016 $189,900 $186
554 Cardell Se Circle 3 3 2,089 $290,000 $138
516 Vinings Oaks Run 4 4 3,170 $465,000 $146
5634 Hislop Lane 3 3 N/A $331,390 Unknown
718 Sundial Lane 4 3 2,066 $403,900 $195
308 Hunnicutt Se Road 3 2 920 $249,900 $271
1028 Mable Sw Street 3 2 2,030 $335,000 $165
6546 Arbor Gate Sw Drive Unit 23 2 3 1,380 $225,000 $163
5630 Hislop Lane Unit 63 3 3 1,703 $333,390 $195
Average: 3.2 2.8 1,917 $380,024 $220
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6581 Gordon Hills Drive 4 4 N/A $250,000 $260,000 Unknown 5/24/23
5861 Silver Lake Drive Unit 37 3 3 1,719 $353,230 $337,380 $196 5/24/23
767 Boggs Sw Road 3 1 1,008 $257,900 $257,000 $254 5/24/23
5083 White Sw Boulevard 3 1 960 $219,900 $219,900 $229 5/23/23
1149 Regal Hills Lane 4 4 4,128 $600,000 $615,000 $148 5/23/23
816 Brentwood Sw Drive 3 2 2,942 $325,000 $325,000 $110 5/23/23
4481 Treadle Road 3 3 1,962 $373,980 $368,980 $188 5/23/23
5857 Silver Lake Drive Unit 36 3 3 1,933 $334,900 $346,385 $179 5/22/23
4473 Treadle Road 3 3 2,165 $410,980 $410,980 $189 5/22/23
5853 Silver Lake Drive Unit 35 3 3 1,719 $324,900 $323,905 $188 5/19/23
586 S Gordon Sw Road 3 2 1,240 $289,900 $295,000 $237 5/16/23
5111 Stoneywood Se Circle 4 3 2,288 $475,000 $482,500 $210 5/15/23
209 Hilltop Circle 3 2 1,540 $230,000 $210,000 $136 5/12/23
5378 Peak Street 3 2 1,248 $298,900 $295,000 $236 5/8/23
4934 Elizabeth Se Drive 6 4 4,427 $564,900 $520,000 $117 5/5/23
570 Pineland Sw Circle 3 2 1,215 $268,900 $268,900 $221 5/5/23
1314 Pebblebrook Se Road 3 2 2,280 $415,000 $410,000 $179 5/5/23
6468 Arbor Gate Sw Drive Unit 1 3 3 1,404 $219,900 $215,000 $153 5/5/23
746 Sundial Lane 3 3 1,909 $389,900 $389,900 $204 5/5/23
4448 Treadle Road 3 3 1,962 $370,480 $365,480 $186 5/4/23
4997 Shannon Sw Way 3 2 1,680 $337,900 $322,000 $191 5/3/23
1555 Thunderwood Sw Lane 3 2 1,353 $300,000 $315,000 $232 5/3/23
120 Matson Sw Run 3 5 2,000 $465,740 $465,740 $232 5/3/23
1743 Fair Oak Way 3 3 1,952 $370,000 $370,000 $189 5/3/23
853 Brickleridge Se Lane 3 3 1,522 $268,000 $268,000 $176 5/3/23
442 Saint Patrick Sw Drive 3 2 1,674 $370,000 $377,500 $225 5/2/23
300 Hunnicutt Se Road 4 2 3,595 $424,900 $422,000 $117 5/1/23
6833 Blackstone Place Unit 15 3 3 1,760 $260,500 $260,500 $148 5/1/23
4699 Electric Sw Avenue 3 3 1,763 $355,000 $355,000 $201 5/1/23
6484 Bennington Bluff Court Unit 7 4 4 2,993 $475,000 $484,000 $161 5/1/23
5800 Cedar Sw Lane 3 2 1,825 $339,000 $337,000 $184 5/1/23
411 Chrispen Sw Trace 4 3 2,204 $459,900 $420,000 $190 5/1/23
4730 Billow Sw Way 4 3 2,642 $499,000 $499,000 $188 5/1/23
5031 Glore Road 3 2 N/A $329,900 $324,000 Unknown 4/28/23
6040 Colt Ridge Trail 3 2 1,632 $295,000 $290,000 $177 4/28/23
4366 Hicks Sw Road 2 2 1,296 $221,000 $237,000 $182 4/28/23
183 Wana Se Circle 3 2 1,559 $425,000 $435,000 $279 4/28/23
669 Pebblebrook Se Road 4 2 1,701 $399,500 $374,500 $220 4/28/23
6528 Arbor Gate Sw Drive Unit 2 2 3 1,380 $219,950 $225,000 $163 4/28/23
5494 Highland Preserve Drive 5 5 4,340 $775,000 $751,750 $173 4/28/23
5738 Silver Lake Drive Unit 59 3 3 1,719 $349,900 $347,000 $201 4/28/23
4602 Ethel Springs Sw Trail 5 4 2,714 $495,000 $460,000 $169 4/28/23
504 Cardell Se Circle 5 3 3,076 $447,000 $410,000 $133 4/28/23
6292 Vinings Vintage Drive 4 3 2,484 $429,900 $413,000 $166 4/28/23
858 Orris Sw Lane 3 2 1,008 $299,000 $285,000 $282 4/28/23
460 Collett Sw Avenue 3 2 2,363 $285,000 $275,000 $116 4/28/23
1590 Debbie Drive 3 2 N/A $277,900 $277,900 Unknown 4/27/23
754 Sundial Lane 3 3 1,989 $392,900 $392,900 $197 4/27/23
6325 Mountain Home Se Way 3 3 1,496 $310,000 $318,000 $212 4/26/23
5440 Alanis Se Place 3 4 2,546 $400,000 $410,000 $161 4/26/23
Average: 3.5 2.9 2,167 $361,546 $357,978 $177
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated