Sign up to stay up to date on the Powder Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5402 Saint George Sw Trace 4 3 2,004 $375,000 $187
108 Prominence Alley 4 4 2,600 $449,499 $172
1369 Woodmill Trace 3 2 1,462 $343,000 $234
2295 Worthington Drive 5 4 2,261 $450,000 $199
3923 Shelleydale Drive Unit 54 3 2 1,792 $376,990 $210
5296 Macland Road 3 2 1,742 $369,900 $212
3715 Sharon Drive 3 2 1,470 $270,000 $183
21 Sheffield Court 6 3 3,620 $400,000 $110
690 Antioch Road 4 4 2,484 $450,000 $181
468 Scott Farm Drive 4 4 3,912 $789,600 $201
750 Poplar Springs Road 4 3 2,343 $475,000 $202
1358 Tamarack Lakes Drive 4 4 2,452 $584,900 $238
4009 Villa Lake Road 4 3 N/A $450,000 Unknown
5377 Swan Lane 5 3 3,209 $464,825 $144
3331 Hobbit Glen 3 2 1,765 $359,900 $203
5369 Swan Lane 4 3 2,804 $431,825 $154
1130 Sweet Mia Lane 4 3 3,103 $778,679 $250
5910 Rutland Pass 3 2 1,803 $350,000 $194
1204 New Horizon Street 2 2 948 $209,900 $221
4871 Lewis Road 3 2 2,128 $310,000 $145
3927 Shelleydale Drive Unit 53 3 2 1,792 $373,423 $208
3928 Lillie Street 3 2 1,145 $329,999 $288
4286 Pineview Drive 2 2 1,068 $280,000 $262
3648 Silvery Way 4 4 2,783 $538,631 $193
3634 Silvery Way 4 3 2,362 $498,568 $211
5418 Sweetsprings Sw Drive 4 3 1,554 $350,000 $225
1004 Pinetree Ct 4 3 1,232 $340,000 $275
4606 Sammy Drive 3 2 1,892 $274,900 $145
331 Pilgrim Lane 4 2 1,374 $339,000 $246
4631 Teal Court 5 3 2,732 $389,900 $142
5495 Cathers Creek Drive 6 6 5,048 $765,000 $151
595 Leah Drive 4 3 2,834 $469,000 $165
4137 Hiram Lithia Springs Road 4 5 5,158 $850,000 $164
4867 Golden Finch Lane 4 3 2,804 $437,325 $155
3943 Buck Road 7 5 4,087 $724,990 $177
5061 Cherry Lane N/A N/A N/A $125,000 Unknown
5061 Cherry Lane 3 3 2,152 $399,000 $185
3502 Ten Oaks Court 3 3 1,364 $228,900 $167
5688 Attadale Sw Bend 4 3 2,546 $635,000 $249
2638 Cleburne Parkway 4 2 2,550 $395,000 $154
4533 Caleb Crossing 2 2 1,342 $289,900 $216
3814 Singleton Court 4 4 2,280 $379,900 $166
5023 Rathwood Sw Circle 3 4 2,874 $699,900 $243
1867 Ruby Mountain Street 4 3 3,225 $550,000 $170
3149 Colorado Drive 4 3 1,720 $324,900 $188
3922 Abbott Way Unit 1 2 2 1,535 $335,000 $218
4678 Oakleigh Manor Drive 7 5 5,843 $860,000 $147
3312 Thornbridge Drive 3 3 1,578 $287,900 $182
3740 Gus Robinson Road 4 3 3,536 $975,000 $275
3728 Silvery Way 3 3 1,881 $399,000 $212
Average: 3.8 3.1 2,642 $609,427 $209
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5415 Gallagher Court 5 4 3,929 $801,410 $203
5244 Flannery Chase Sw 5 4 3,734 $849,564 $227
5274 Flannery Chase Sw 5 4 3,953 $935,950 $236
5323 Flannery Chase Sw 5 4 3,929 $905,480 $230
342 Pilgrim Lane 3 2 1,736 $309,900 $178
115 Bookout Way 3 2 1,477 $289,999 $196
4671 Oakleigh Manor Drive 4 4 3,876 $610,000 $157
5451 Muirwood Lane 4 2 1,594 $275,000 $172
3264 Woodcliff Way 3 3 1,336 $329,900 $246
4422 George David Way 4 4 2,040 $327,900 $160
3870 Misty Bleau Drive 3 2 1,376 $344,900 $250
3672 Silvery Way 5 3 3,079 $575,000 $186
5054 Amis Lane 4 4 2,688 $600,000 $223
1002 Amberton Lane 4 3 2,639 $490,000 $185
3889 Shelleydale Drive 3 2 1,752 $373,900 $213
4049 Saint George Sw Walk 4 3 2,267 $375,000 $165
3914 Old Villa Way 3 2 1,586 $310,000 $195
3412 Caley Mill Lane 3 2 1,472 $285,000 $193
3363 Thornbridge Drive 3 3 1,608 $280,000 $174
2112 Robertford Way 5 4 3,741 $545,000 $145
3234 Abbott Drive Unit 8 2 2 1,631 $319,000 $195
201 Crabapple Court 3 2 2,259 $375,000 $166
5000 Pindos Sw Trail N/A N/A N/A $259,900 Unknown
161 Crestover Lane 4 3 2,397 $349,900 $145
661 Luther Court 5 4 4,225 $799,000 $189
3901 Preston Place Court 4 3 1,474 $325,000 $220
3742 Villa Springs Circle 2 2 1,346 $295,000 $219
5774 Hill Road 3 2 1,264 $265,000 $209
4152 Atlanta Street 2 3 1,784 $369,900 $207
3621 Silvery Way 4 4 2,629 $468,455 $178
3292 Creek E Trace 4 3 2,569 $459,900 $179
4840 Golden Finch Lane 4 3 2,340 $398,825 $170
49 Yosemite Drive 4 3 2,226 $389,900 $175
5312 Flannery Chase 4 5 3,279 $724,950 $221
3403 Thornbridge Drive 3 3 1,612 $290,000 $179
7140 Weatherford Drive 4 3 2,651 $375,000 $141
3654 Silvery Way 4 3 2,845 $558,561 $196
5315 Paddington Lane 3 3 2,009 $345,000 $171
5080 Sophy Drive 5 4 4,845 $574,000 $118
4863 Golden Finch Lane 5 3 2,511 $419,325 $166
5223 Mourning Dove Way 4 3 2,340 $401,325 $171
5219 Mourning Dove Way 5 3 2,511 $419,825 $167
3555 Lilac Springs Drive 2 2 1,629 $355,000 $217
3919 Shelleydale Drive 3 2 N/A $388,500 Unknown
1024 Crestworth Crossing 3 2 2,220 $325,000 $146
4855 Golden Finch Lane 5 3 2,511 $415,325 $165
4835 Golden Finch Lane 4 2 1,862 $379,225 $203
4937 Heritage Crossing Sw Drive 6 4 3,647 $549,000 $150
4516 Venus Sw Court 4 3 3,008 $499,900 $166
3913 Shelleydale Drive 3 2 N/A $384,800 Unknown
Average: 3.9 3.0 2,601 $509,062 $187
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
480 Mars Hill Road 5 6 4,804 $925,000 $915,000 $190 9/22/23
1995 Augustine Trace 4 4 3,419 $469,900 $465,000 $136 9/21/23
4960 Shipp Road 3 2 1,556 $325,000 $340,000 $218 9/20/23
5050 Mickleton Way 3 2 1,500 $320,000 $320,000 $213 9/20/23
4438 Karron Drive 4 3 2,291 $370,000 $355,000 $154 9/19/23
4851 Golden Finch Lane 5 3 3,209 $458,325 $450,325 $140 9/19/23
1867 Skylark Crossing 3 2 2,201 $475,000 $477,000 $216 9/15/23
1207 Anchor Terrace 5 3 2,712 $540,000 $545,000 $200 9/15/23
55 Clover Court 4 3 2,312 $349,900 $345,000 $149 9/15/23
1575 Friendship Church Road 4 4 2,582 $534,900 $542,500 $210 9/15/23
1241 Silvercrest Court 4 3 2,394 $429,900 $425,000 $177 9/15/23
3719 Lockerbie Lane 4 4 3,066 $379,900 $365,000 $119 9/14/23
4827 Golden Finch Lane 5 3 2,511 $418,825 $418,825 $166 9/13/23
5207 Mourning Dove Way 4 3 2,340 $393,325 $393,325 $168 9/13/23
4852 Golden Finch Lane 6 3 3,209 $414,825 $414,825 $129 9/12/23
4535 Ridgeview Drive 3 2 1,056 $175,000 $165,000 $156 9/11/23
449 Bramlett Way 4 3 3,456 $450,000 $450,000 $130 9/11/23
5561 Quarters Way 3 2 1,394 $289,900 $300,000 $215 9/8/23
4811 Hunter Trace 3 3 1,721 $349,900 $355,000 $206 9/8/23
33 Bookout Way 3 2 1,480 $325,000 $332,000 $224 9/8/23
4001 Lindley Drive 4 3 N/A $385,000 $380,500 Unknown 9/8/23
5851 Nics Way 5 4 3,634 $800,000 $799,000 $219 9/7/23
4351 Akins Ridge Court 4 3 1,943 $335,000 $330,000 $169 9/7/23
390 Mars Hill Road 4 4 3,390 $800,000 $780,000 $230 9/7/23
4715 Oakleigh Manor Drive 4 4 2,966 $520,000 $505,000 $170 9/7/23
5203 Mourning Dove Way 5 3 2,804 $434,825 $434,825 $155 9/7/23
3620 Silvery Way 3 3 1,809 $409,341 $411,967 $227 9/7/23
1566 Ember Oaks Circle 3 3 2,334 $499,900 $460,000 $197 9/6/23
3255 Caley Mill Drive 3 2 1,390 $308,500 $315,000 $226 9/5/23
4484 Bassler Court 5 5 3,360 $769,850 $755,000 $224 9/5/23
4328 Shiloh Trail 3 2 1,568 $339,900 $334,000 $213 9/1/23
166 Crestworth Crossing 3 2 1,324 $299,900 $299,900 $226 9/1/23
106 Wyndham Lane 5 3 4,131 $514,900 $514,250 $124 9/1/23
4811 Alcan Road 3 2 1,300 $269,900 $275,000 $211 8/31/23
4225 Spring Gate Drive 4 2 1,648 $285,000 $285,000 $172 8/31/23
3115 Barrett Court 3 2 1,450 $265,000 $255,000 $175 8/31/23
4991 Kyle Sw Drive 4 4 3,200 $749,950 $749,950 $234 8/31/23
3829 Abbott Lane Unit 18 2 2 1,463 $319,000 $320,000 $218 8/31/23
4620 Lindsey Drive 4 3 N/A $318,000 $300,000 Unknown 8/31/23
5392 Seabiscuit Place 4 3 2,674 $395,000 $398,000 $148 8/31/23
3257 Country Walk Drive 4 3 2,699 $398,000 $398,000 $147 8/31/23
89 Sheila Lane N/A N/A N/A $275,000 $268,000 Unknown 8/30/23
3821 Reece Road 4 2 1,486 $450,000 $445,000 $299 8/30/23
4662 Biscayne Circle 2 2 1,656 $349,900 $350,000 $211 8/29/23
51 Sheila Lane N/A N/A N/A $284,000 $284,000 Unknown 8/29/23
4195 Morningside Circle 4 3 1,644 $335,000 $340,000 $206 8/29/23
6261 Wager Court 3 3 1,404 $274,500 $278,000 $198 8/29/23
2401 Sassafrass Lane 3 3 2,519 $499,900 $490,000 $194 8/29/23
2501 Autumn Run Court 3 2 1,628 $350,000 $350,000 $214 8/28/23
4220 Brodie Court 5 6 6,303 $749,000 $749,000 $118 8/28/23
Average: 3.8 3.0 2,523 $436,496 $430,908 $180
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated