Sign up to stay up to date on the Sandy Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
85 Darlymple Road 6 5 5,288 $1,100,000 $208
4895 Lansbury Drive 6 6 5,325 $2,000,000 $375
4550 Jolyn Place 5 6 6,399 $3,350,000 $523
9280 Roberts Drive N/A N/A N/A $599,000 Unknown
320 Nell Court 4 4 3,659 $925,000 $252
315 Thornwood Drive 3 3 2,386 $619,900 $259
270 Amherst Court 7 5 3,524 $875,000 $248
5145 Roswell Road Unit 2/45 2 1 1,051 $215,000 $204
346 Carpenter Drive Unit 24 2 2 1,176 $280,000 $238
7290 Hunters Branch Drive 5 3 3,336 $775,000 $232
912 Garden Court 2 2 1,200 $279,900 $233
7082 Stonington Drive 3 3 1,794 $300,000 $167
5630 Cross Gate Drive 6 5 5,664 $1,649,000 $291
4794 Rebel Trail 5 7 6,930 $2,995,000 $432
8863 Carroll Manor Drive 3 3 1,534 $380,000 $247
100 Brantley Road 3 4 2,874 $400,000 $139
6394 Cherry Tree Lane 4 2 1,240 $495,000 $399
6285 Riverside Drive 5 9 8,039 $4,995,000 $621
5735 Cameron Hall Nw Place 4 3 4,212 $675,000 $160
5315 Mount Vernon Parkway 3 3 2,712 $865,000 $318
5315 Mount Vernon Parkway 3 3 N/A $865,000 Unknown
13 Heards Overlook 4 6 4,106 $1,300,000 $316
6766 Encore Boulevard Unit 156 3 4 2,258 $766,650 $339
5285 N Powers Ferry Road 7 7 8,657 $2,595,000 $299
6990 Northgreen Drive 4 3 3,472 $775,000 $223
7155 Roswell Road Unit 15 3 4 2,322 $485,000 $208
405 Alderwood Street 3 4 2,246 $610,000 $271
6810 Glenridge Drive Unit K 2 2 1,320 $285,000 $215
2995 Coles Way 5 5 5,330 $1,250,000 $234
6520 Roswell Ne Road Unit 92 2 2 1,342 $265,000 $197
No address 5 7 6,450 $2,595,000 $402
285 Dunwoody Creek Circle 4 4 2,723 $585,000 $214
2075 Dunwoody Heritage Drive 4 3 2,875 $694,500 $241
6900 Roswell Road Unit C3 2 3 1,324 $290,000 $219
5945 Reddington Way 3 4 3,450 $875,000 $253
5400 Roswell Road Unit D4 3 2 1,368 $299,500 $218
101 Long Island Place 5 6 5,660 $1,500,000 $265
4715 Northside Drive 6 10 18,414 $9,875,000 $536
4715 Northside Drive N/A N/A N/A $1,999,500 Unknown
4660 Jett Road 7 11 15,857 $8,000,000 $504
876 Crest Valley Drive 6 8 10,937 $4,997,000 $456
1007 Wingate Way 2 2 1,142 $230,000 $201
178 Mount Paran Road 6 8 13,228 $3,995,000 $302
130 Classic Cove 4 6 5,109 $995,000 $194
4 Paris Park Place 3 4 3,829 $699,900 $182
5080 Riverview Road 6 9 6,540 $2,999,999 $458
185 Worth Drive 6 8 5,450 $2,300,000 $422
110 Hemmingwood Way 3 3 3,391 $850,000 $250
25 Old Powers Nw Place 5 8 6,518 $3,195,000 $490
610 Corbin Lake Court 2 3 1,672 $375,000 $224
Average: 4.1 4.5 4,258 $1,461,862 $306
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2312 Huntingdon Chase 2 2 1,273 $240,000 $188
740 Weatherly Lane 4 5 4,000 $1,699,000 $424
190 Trowbridge Road 7 5 5,969 $1,098,000 $183
1585 Bakers Glen Drive 5 5 4,540 $875,000 $192
304 Natchez Trace 2 1 1,126 $225,000 $199
6520 Roswell Ne Road Unit 45 3 3 1,534 $300,000 $195
455 W Spalding Drive 4 4 3,897 $784,932 $201
232 Underwood Drive 4 3 2,443 $785,000 $321
100 Saddleview Run 5 6 6,787 $1,200,000 $176
515 Redding View Court 4 4 4,750 $989,000 $208
6740 Prelude Drive 4 5 4,186 $1,199,900 $286
6765 Prelude Drive Unit 214 3 4 2,258 $729,900 $323
1140 Glenridge Place 2 2 1,088 $385,000 $353
6851 Roswell Road Unit F20 3 2 1,423 $250,000 $175
215 Lachaize Circle 6 8 9,146 $1,800,000 $196
7500 Roswell Road Unit 24 2 3 1,366 $275,000 $201
7430 Glisten Avenue 3 4 1,917 $475,000 $247
8220 Tynecastle Drive 5 5 4,714 $1,150,000 $243
155 Forrest Lake Drive 3 3 2,332 $850,000 $364
6565 Beacon Drive Unit 322 3 4 1,896 $630,000 $332
7882 Stratford Lane 5 6 4,878 $950,000 $194
635 Spalding Drive 7 5 5,468 $849,900 $155
8975 Carroll Manor Drive 3 3 1,773 $369,000 $208
404 Barrington Hills Drive 2 2 1,102 $210,000 $190
190 Grogans Landing 5 5 6,510 $1,450,000 $222
7500 Roswell Road Unit 33 2 3 1,478 $290,000 $196
463 Meadow Watch Lane 6 8 5,692 $1,500,000 $263
6128 Barfield Road 4 4 3,100 $440,000 $141
802 Abingdon Way 2 2 1,440 $303,300 $210
604 Brighton Point 2 2 1,225 $270,000 $220
6851 Roswell Road Unit Q5 3 2 1,469 $269,900 $183
701 Gettysburg Place 2 1 1,100 $230,000 $209
6851 Roswell Road Unit Q9 3 2 1,469 $265,000 $180
7425 Stoneykirk Close 5 4 5,600 $899,000 $160
1605 Gettysburg Place Unit 1605 2 2 1,100 $239,000 $217
6580 Aria Village Drive 3 5 2,715 $742,800 $273
120 Spalding Trace 7 7 6,970 $1,655,000 $237
601 Woodcliff Drive 2 2 1,463 $275,000 $187
6851 Roswell Road Unit I15 3 2 1,469 $235,000 $159
6851 Roswell Rd Road Unit H26 2 2 1,350 $249,900 $185
555 Valley Hall Drive 6 4 5,289 $995,000 $188
517 Granite Ridge Place 2 2 1,252 $249,999 $199
4362 Parkside Place 3 4 2,900 $775,000 $267
6060 City Walk Lane Unit 403 3 5 3,700 $900,000 $243
1240 Spalding Drive 3 3 1,980 $600,000 $303
4540 Crestwicke Pointe 4 5 4,984 $914,000 $183
1190 W Garmon Road 5 9 11,363 $3,995,000 $351
1401 Wingate Way 1 1 794 $150,000 $188
725 Dalrymple Road Unit 8D 2 2 1,148 $240,000 $209
1001 Wingate Way 2 2 1,142 $230,000 $201
Average: 3.5 3.7 3,295 $774,796 $233
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7155 Roswell Road Unit 13 3 4 3,111 $485,000 $485,000 $155 9/22/23
300 Johnson Ferry Ne Road Unit A710 1 1 760 $165,000 $155,000 $203 9/21/23
110 Osner Drive 3 3 1,847 $650,000 $702,500 $380 9/20/23
6851 Roswell Road Unit H29 2 2 1,206 $285,000 $280,000 $232 9/20/23
611 Hammond Drive 3 2 1,915 $499,999 $445,000 $232 9/19/23
860 Glengate Place 6 8 7,590 $1,575,000 $1,525,000 $200 9/19/23
5641 Roswell Road Unit 110 2 2 1,253 $295,000 $295,000 $235 9/19/23
6851 Roswell Ne Road Unit L9 3 2 1,469 $279,500 $279,500 $190 9/19/23
7750 Roswell Road Unit Unit 9D 3 3 1,470 $325,000 $322,000 $219 9/18/23
3306 Santa Fe Parkway 2 2 1,134 $230,000 $225,000 $198 9/15/23
799 Hammond Drive Unit 128 2 3 1,470 $330,000 $320,000 $217 9/15/23
475 Mount Vernon Ne Highway Unit A202 1 1 800 $135,000 $130,000 $162 9/15/23
6520 Roswell Ne Road Unit 81 2 2 1,342 $265,000 $265,000 $197 9/15/23
225 Wessex Court 4 4 3,073 $839,900 $815,000 $265 9/15/23
430 Hadley Court 5 6 5,210 $899,000 $835,000 $160 9/15/23
355 Glen Lake Drive 4 6 5,849 $2,390,000 $2,100,000 $359 9/13/23
321 Forest Valley Court 3 3 3,198 $750,000 $760,000 $237 9/12/23
215 Glenridge Close Circle 4 3 2,980 $650,000 $700,000 $234 9/12/23
565 Mount Paran Road 5 8 7,291 $2,175,000 $2,012,750 $276 9/12/23
800 Marseilles Drive 6 8 9,645 $3,495,000 $3,325,000 $344 9/12/23
6851 Roswell Road Unit M12 3 2 1,469 $259,000 $259,000 $176 9/11/23
6204 Santa Fe Parkway 2 2 1,260 $219,900 $233,500 $185 9/8/23
1502 Gettysburg Place 2 1 1,100 $230,000 $230,000 $209 9/8/23
1202 Wedgewood Court 3 3 1,280 $270,000 $282,500 $220 9/8/23
799 Hammond Drive Unit 205 1 1 950 $215,000 $203,000 $213 9/8/23
5996 Mitchell Road Unit 10 2 3 2,200 $485,000 $485,000 $220 9/8/23
795 Hammond Drive Unit 1710 1 1 447 $155,000 $155,000 $346 9/8/23
955 Manchester Place 4 5 N/A $699,900 $740,000 Unknown 9/7/23
140 River Court Parkway 5 5 4,408 $850,000 $905,000 $205 9/7/23
253 Spalding Gates Drive 3 3 3,081 $615,000 $641,000 $208 9/7/23
300 Johnson Ferry Ne Road Unit A314 2 2 1,070 $285,000 $255,000 $238 9/7/23
55 Serendipity Way 7 9 9,139 $3,350,000 $3,150,000 $344 9/7/23
6794 Encore Boulevard Unit 179 3 5 2,739 $714,540 $737,469 $269 9/7/23
6786 Encore Boulevard Unit 177 3 5 2,739 $726,385 $728,444 $265 9/7/23
155 Alderwood Hill 3 4 2,308 $635,000 $635,000 $275 9/6/23
6900 Roswell Road Unit N5 2 3 1,324 $299,000 $288,500 $217 9/6/23
802 Camden Court 2 2 1,404 $309,900 $317,000 $225 9/6/23
7312 Cardigan Circle 3 3 1,794 $309,900 $309,900 $172 9/6/23
45 Mount Vernon Circle 2 3 1,556 $385,000 $383,000 $246 9/6/23
300 Johnson Ferry Ne Road Unit A701 1 1 760 $155,000 $150,000 $197 9/6/23
545 Mount Vernon Nw Highway 5 5 5,628 $1,180,000 $1,180,000 $209 9/6/23
346 Carpenter Drive Unit 40 2 2 1,176 $270,000 $270,000 $229 9/5/23
795 Hammond Drive Unit 409 1 1 536 $159,900 $159,900 $298 9/5/23
400 N River Parkway Unit C 3 3 1,564 $279,000 $270,000 $172 9/5/23
610 Telford Place 4 5 5,250 $1,495,000 $1,385,000 $263 9/1/23
8410 Lazy Oaks Court 5 8 8,269 $1,929,000 $1,885,000 $227 9/1/23
5820 Riverside Drive 5 5 2,745 $800,000 $625,000 $227 9/1/23
475 Mount Vernon Ne Highway Unit B218 2 2 932 $110,000 $105,000 $112 8/31/23
221 The South Chace 3 4 2,230 $450,000 $485,000 $217 8/31/23
435 Tavern Circle 5 5 5,499 $1,150,000 $1,150,000 $209 8/31/23
Average: 3.4 3.6 2,973 $757,347 $743,466 $243
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated